|
View Poll Results: How happy are you with Hyundai Bluelink in your car? | |||
It works great and I have no issues | aseem23, chiekennugget, live2dream, monish_m, Naetik30, qaqa | 6 | 10.17% |
It mostly works as advertised with rare issues | akn1984, Bhargav7, fhdowntheline, harikr, LONG_TOURER, Potenza, Sahilrai166, sarfraz1997, Turbokick, turbowhistle, Vikashmalya, Xaos636, YashD | 13 | 22.03% |
It works but has a fair number of issues | advenk999, alen, amitshippie, anilp, anilsurya1985, bravo82in, funda2max, iamitp, Jatin247, John, KaranP, MSC, Nicky, prajwalmr62, Reality, sanjayc, theflyingguy, Varun_G, vebmetal, vivekshukla, VNair | 21 | 35.59% |
It rarely works and has many issues | 2000rpm, adarsh.n, Aviator_guy, blackbandit, D'Ro@dSt@r, deepakdograbhp, DeKay, ishlinea7260, lordrayden, M.Dua, MercFan, NPX, samuelv, Swarup5, Totoro11, yajaman99 | 16 | 27.12% |
It does not work at all | pow3r2dawh33ls, Raghuwire, yesyeswe | 3 | 5.08% |
Voters: 59. |