|
View Poll Results: Which Citroen Basalt variant would you buy? | |||
You 1.2 NA Petrol MT | ashkamath, kushagra452, Yakuza, zalaps | 4 | 2.44% |
Plus 1.2 NA Petrol MT | Urorobo | 1 | 0.61% |
Plus 1.2 Turbo Petrol MT | Abhi5868, CzechItaliaMoto, delusional_fool, Hispaniola, oxyzen, PrasannaDhana, rejeen, Rhinox~Cnu, ringsoftime, s2K_scorpioN, sainyamk95, sheelRP, SwapnilNalavade | 13 | 7.93% |
Plus 1.2 Turbo Petrol AT | ads11, Alfresco, anb, ayankm, bravo82in, breakneck, chaotic, chinmaypillay, F150, gauravanekar, Geo_Ipe, govindremesh, Heisenberg_ad, It's Magic, lovetorque, MMV, nishchal316, pseudo_coder, purohitanuj, ron178, RRU, Sarvodaya, self_driven, Sk8r, sri_tesla, Tensor, Utopian, varun_ro, vinaygeorgeroy, VRPAI, vvs29, wooka | 32 | 19.51% |
Max 1.2 Turbo Petrol MT | alenp07, CentreOfGravity, DCEite, dieselteen, DriverNo.420, Elegant, FueledbyFury, G13BB, Gautham_v6, John P Daniel, Livnletcarsliv, MB4DI, mkumar79, noob_petrolmonk, Raj_RD, Risky4327, RJ2285, RoverX, sanjayrozario, slango97, ssoni.1411, Storm2.0, tanbeamer, Vernafied | 24 | 14.63% |
Max 1.2 Turbo Petrol AT | abtyagi, Aditya, ags82, ajitmoses, akshaysawant, Anand2712, AnkitHJain7, antriksh, antz.bin, Aragorn, argho, ash22, ashishpotdar, ashking101, aston_martyr, axe_deo, AYP, BeingHuman, Bhalla, bhaskar.guru, bhaskaracs, buzzy_boy, CarWorld, cefiljoseph, chanz2015, ComboCutter, Comrade, DeKay, dingolphie, Dreamlifter.07, drGicher, drive2eternity, drsnt, dvr08, FAIAAA, FiatDiesel, Fury, GaryTSI, gck_tourer, headbanger, Highh5, invidious, IonHawk, iron.head, itsbaman, JayD, jeepster_chd, JunkyardHunter, KALINGA, Kashi053, LMOO2, Love4Cars, matchvan, Maverick_4662, MBond007, MindFreak9874, MotoBlip, MotorDev, Motorhead007, NirmalK, PioneerNB, Ptr11s, Puntoo, r0nit7, RaghavEvoX, rama75, RIKUPIKU, Rohit_Quad, romil.shroff, saleem_k, sam264_2000, samitjain, Sanidhya mukund, satyamkolhe, SgtRepeat, sharmanova, Sierra__foxtrot, Simha13, Small Bot, SRISRI_90, SShandilya, sunilg33, superblover, sweetvar26, Tanu3000, TheDarkKnight, TorquePull, vamsi.vadrevu, Vikash Kumawat, vsathyap, vshankarhere | 90 | 54.88% |
Voters: 164. |