|
View Poll Results: Your choice? | |||
Hyundai Exter | 84.monsoon, Aakash118, akn1984, Asish_VK, avingodb, battada, busydrive, carfreak, drive2eternity, gadadhar, Gautham_v6, himavanth_m, Kulvinder, Maky, pk1972, RSM_TorqueZoner, sknair, sulliavi, swarnava.ch, teknophobia, vellatechie, vignesh207, W.A.G.7 | 23 | 8.81% |
Tata Punch | AdhikR, Akshay6988, alenp07, AnAvgJoe, Bluengel180, ComicCharcoal, Deep Blue, efuture, fhdowntheline, GeeTee TSI, gischethans, Grr7, Kumaran93R, kush812, mrbaddy, mugen_pinaki27, puntra800, rahulcmoulee, rahul_kej, ram.iyer95, ramjiramu, SaurabhB, speed79, speedguy, SubodhRage, vkrmchauhan, Wason4699 | 27 | 10.34% |
Maruti Fronx | amoi, architect_santo, arjunsatheesh, buzzy_boy, cpbopanna, drsnt, Heisenberg_ad, Ice, IshaanIan, Jekyl87, mpthy, NICHE, puneetakhouri, RaghavEvoX, rama75, RijuC, ron178, tsi_niks1989, Venkatesh.C | 19 | 7.28% |
Renault Kiger | achilles101, apache_aayush, arun_kun, asbshyam, ashking101, batladanny, blueather, deehunk, denny_ace, G-BoleroBoy, i74js, inwester, Jagann13, John316_WRC, jomyboy, Maverick1977, RRU, sgmuser, the.dogfather, Vinay23, vsbabu | 21 | 8.05% |
Nissan Magnite | kartikv1, maverick.munish, McLaren_P1, NomadicLife, Palio_2005, saisree, wooka | 7 | 2.68% |
Citroen C3 | JojyKerala, lionheart_mm, sharanvenu, skpprabhu | 4 | 1.53% |
Maruti Brezza | abaliga, abhi9044, Abhisheknott, Ambersariya87, Artyom, BleueNinja, Breathe2drive, Comrade, delusional_fool, dmaheshkumar, Eddy, electro-monk, GoBabyGo, gsratta, ike, InControl, jeepster_chd, ketan007, lonetraveller89, MotorDev, n33rav, NagaBond, NJ_9, Peterf, PPS, PrideRed, redohabitat, Ride_4_Fortune, Rocketscience, SahilS, Small Bot, Surya, techieaditya, Turbo_anup, vennarbank | 35 | 13.41% |
Tata Nexon | 2000rpm, aggressive_anush, Altrozed, aniyo, Apex1815, ArTigor, Arwin07, BhayanaV, Bhodrolok, bronco, callvvijay, Chethan B G, ChiragBasu, d-g-p, daksh0510, DeKay, djay434, Dr Alpha, GreenmachinE, Hawk, headbanger, HR 16, ishaanranderia, jackofsome, JonSnow, knp, madhukarmohan, mathewspaul, mgastor2022grey, MotoDrive, quantobigboot, rajvardhanraje, rGT, RIKUPIKU, RodRowdyBiker, sanjayrozario, SanjayW, satish.gawai, Shashwat.75, Simha13, skyocean, sunilsreenivasg, Swarup5, Timeline 1967, Tony2298, trinity0114, tushky, v1kram, vaasscit, YashOjha15 | 50 | 19.16% |
Hyundai Venue | Acharya, aseem23, Ashdel, Benoit, bhaskaracs, Caffeinated_Owl, Faramir, lordrayden, MSC, prajwalmr62, romil.shroff, samabhi, skyfire2892, ssoni.1411, thisissoumya, Wanderers | 16 | 6.13% |
Kia Sonet | adrift@life, ashvek3141, Autodoc, autofreak, AYP, Bhalla, bijims, car-o-holic, CArspeed, CeeBeeR, denzdm, DetectiveMiles, FiatDiesel, GreenerPlanet, grosserimperial, Jhinchak, jsl, manishk123, Mathan1130, mayank0782, MCR, PetrolHead2272, QuadraticAmoeba, r0nit7, r24x7, RJ2285, RRM, sai_ace, sudeepg, Totoro11, tp_dominator, TSEA, vattyboy, vijuk21, Virtualaman, Vkap257, wadewilson, yedukrishnan199, _chikku | 39 | 14.94% |
Mahindra XUV300 | ash22, B-Taurus, chinmaypillay, DevilzzzzOwn, Fury, Iconoclast, Kashi053, MaanSingh, Madrasin_selvan, Mustang Sammy, nmenon, Samba, skarthiksr, sri2012, sriniadk, UD17 | 16 | 6.13% |
Other (please specify in your post) | aniketi, JJay, MADisMynAMe, Reinhard | 4 | 1.53% |
Voters: 261. |