|
View Poll Results: Which is YOUR 2-wheeler of 2022? | |||
This poll will close on 18th December 2022 at 11:27 | |||
Tork Kratos | 07CR, avi550m, deehunk, DevilzzzzOwn, kosjam, Revvmaster, sameer_vwagner | 7 | 0.84% |
Keeway SR125 | 0 | 0% | |
Okinawa Okhi-90 | Raghav_K, shekjsk, Slowjet, sunilsreenivasg, Time_Machine, turbodude | 6 | 0.72% |
Hero Vida V1 | <Badguy>, acsandeep, AdityaDeane, ajay_satpute, AmazeGuru, anoopGTkrish, ayankm, dhrishikesh, dozer, gauravdgr8, Highh5, Hrishi_111, jasonbourne, JShah, Kams_cars, laferrari, mac187, Mafia, MSC, Neo18, neochanger, NICHE, oli.ferns, pareekvirendra, PrideRed, roby.thomas, samabhi, SVMBLR, UD17, viren83, vivee90, XRoader_001, Yieldway17 | 33 | 3.95% |
Kawasaki W175 | AnAntinspired, DicKy, joednazareth, peterjim13, shashant | 5 | 0.60% |
TVS Ronin | AB10, ajay0612, Alfresco, amay1283, amit_purohit20, amit_shimla, AROO7, arsudarsan, Arwin07, Avinash_R, batterylow, Bhalla, BlackBerry, Capt.Arun, Ferruccio, Gautham_v6, harshaguduru, hgps, ilangop, Indraneel Bhat, jaganm, jomson13, kap04, klgiridhar, krishnakumar, Livnletcarsliv, M-Roc, Madhu_Bengaluru, mkc15, porsche_guy, pranavGTI, quattroa4, raghulsudheesh, rajeevyes, Rajjay, rakeshnair14, ramzsys, rangarx, RodRowdyBiker, Rolling_Stock, sidhu_hs, sjain2054, skarthikeyan, skyocean, tchsvy, vaish9925, Velmurugan, vennarbank, VinsWagen, vkrmchauhan, windiesel, zalaps | 52 | 6.23% |
Royal Enfield Hunter 350 | //M6, 100BHP, 13thpsycho, 2himanshu, A350XWB, Abhi5868, abhii176, abhijet.sen, abhijit 2284, Abhikumar629, Abhiram, Abhishek3001, Abhi_Automobile, abtyagi, adamkathy23, Aditya, adwaith, AJ739, AkshatR, alabjarus, alphamike_1612, aman9393, ambarkhan, amods, amoi, amrutmhatre90, Amsdoc, Amyth Prabhakar, aniketi, antriksh, apollo_1999, Aragorn, aravind.anand, architect, ArTigor, Arun Varma, arun1100, ashishk29, Ashwin Morey, Asish_VK, ask_017, Babruvahanaaaaa, Benoit, bhansali_hardik, bigben, bikertillidie, BipB, Blow Horn Ok, BrakingBad, bravo82in, breakneck, bsenroy, Bullfrog, CafeRacer16, chaudharysaab, chennai-indian, Chethan B G, cjnigesh, coolmind, CrAzY dRiVeR, d-g-p, DeadCenter, deep_bang, deep_behera, delusional_fool, desideep, dheer4, dkaile, docprashant, Dodge_Viper, Doo_Dev, drsnt, DrvSafe, echo77, Emvi, Excommunicado, eyeman, f1fan5, Fan@Automotive, flotsam, FuelInjector, funkykar, Fury, G-One, Gansan, giri1.8, girishglg, GLAD73, gollabhat, GPJ_23, GreyNomad, groom, gsratta, GT3, gulerianeeraj, Guru_DTSi, Guru_Shikhar, GutsyGibbon, hardilip, harmanjeet14, harsh_66328, Hawk, Herr_Autobahn, hiren.mistry, Hispaniola, hondadude, HP-BHP, HR 16, Indicruz, irdevanand, ishan12, IshWish, itsashishsharma, itsbaman, jaaz, jalsa777, jassi_jeeper, jfk1975, John316_WRC, johnruben, Juggernaught, justin.das, jvm_1986, K a s h, k491, K7@TN14, KA18, Kashi053, Kaus2002, kedar3223, KedarB, keshavarora, kirans, kkstile, KK_HakunaMatata, KNL_Bandi, KPR, Kpzonwheels, krishnaprasad, ku69rd, Kumaran93R, kvamshi04, lancia_fanboy, LaRoca, Latebloomer, Logan2007, LokiPilaniya, longhorn, lordrayden, MADMAX111, MadRasTan4986, MaheshY1, Malhi, Mango, manish84, Masda, Maverick_4662, mayank0782, MB4DI, MDED, Mechanto, mh09ad5578, Mik, MithunSathianat, mpp1, Mr.Boss, mr_robot, msa.30789, MVM, nazeer_ahamed, na_agrawal, neil.jericho, nettooran, Neurodoc, Nilesh5417, Nimz, NirmalK, nisshith, NiXTriX2004, noo.b, P242, parrys, pc73, Peaky_blinder, peepo, Peri_patetic99, PetroHeado, ph03n!x, pjbiju, Pkumarblore, playingpossum, Plymouth_Fury, Potenza, pravint, R-Six, r0nit7, Rachit.K.Dogra, RaghavEvoX, RAHS, rahulb22, rahulcmoulee, Rahulkool, rajathv8, rajeevsulu, rajshenoy, rajvardhanraje, ram.iyer95, raman.aries, ramki.grandhi, ramotra3, ranjith_cbz, RavSam, RD150, reinhardt93, rideon74, RiderZone, Ride_4_Fortune, Rigid Rotor, roadrunner_nv, RohanDheman, Rohit Tripathi, rohithdr, Rookie_Jeeper, RR96, rrsteer, saargoga, saats07, sainyamk95, saitvsk23, sajands, SAMUDRA, sam_babushka, sandx, SanjayW, sanmish, sathya.bhat, sathya_g_m, Scarlet_Rider, sdaityari, Seahawk, setuniket, sgmuser, shabih, Shai100, shancz, sharad_kmc, shijinpr, shiven2207, shobhit.shri, shravansp24, sidbp, Silverfire, simplyself, skarface, Skyline_GT, SolidSnake, solly, sooraj.naik, SourabH007, Speed.Demon, sreejithkk, srh, srinath34, srvshaun, Sudarshan_N, sukiwa, sunejarahul, swapnil.awate, swiftnfurious, t18, TejasV, tharian, The Great, Thebat, theexperthand, the_bat, The_Outsider!, tirthankard77, Torq, TorqueMonster, Traveler, Turbo yoda, Turbohead, Turbojc, turboNath, twin-turbo, ubermensch, Ultim8, umohan98, unni246, Upgrade, UtkarshC, v.anand, ValkyrieAB, Vampirevipin, vamsi.kona, varunswnt, Venkatesh, venki.bala, Vhruday, Vibhav-Van, Vijin, Viju, Vikram9193, vikramk, vinbie2019, vinya_jag, Vishal.R, VishJ, vivekgk, vj123, VKumar, VRPAI, Vrrooommm, vshankarhere, vtecblast, Wakeupsid, Wason4699, whencut86, WhiskeyTangoFox, White Aviator, windrider, yesyeswe, yogeshbala | 324 | 38.80% |
Yezdi Roadster | 2000rpm, babu.sundaram, car_whizz, Fastdriver, gary, hpzone, i74js, iskandariya, MBond007, NikhilReddy, smrtdvl, viggienomad | 12 | 1.44% |
QJ Motor SRC 250 | 0 | 0% | |
Yezdi Scrambler | 1.2TSI7DSG, 21Archer84, cooldudesunny, deevilslair, delta5, drsamuelk, gauravanekar, joe angelo, knp, MadTitan47, shishir333, Torino | 12 | 1.44% |
Jawa 42 Bobber | aquavivarium, Asmt_b, BlackRaven, frewper, GTO, ManneAtWheelz, rajeshrajan, rkmunjuluri, S.Vats, saisree, SanScorpio, shabash, thoma, totaloverdoze, trinity0114, uday.ere | 16 | 1.92% |
Royal Enfield Scram 411 | aamishdhingra, abhi7013, Akhileshmdp, amol4184, asbshyam, balajisb, bhpfaninblr, harishpr, HarshVShrotriya, hema4saran, InControl, jazzrockz, jigar, madbullram, Mahven, maverick.munish, McLaren Roxx, mugen_pinaki27, nathanjdias, pradeepkm, ranjitnair77, raycers_honda, RoadMonkey, sathee46, Sk8r, SS-Traveller, SS4, sudharshan, tjsi, toofanwheels, tp_dominator, webjunk, yasw_anth | 33 | 3.95% |
Yezdi Adventure | bj96, Boringrider, drjones, Exhaust_Note, gr8guzzler, LordSharan, motoholic31, NitinDev, PatienceWins, punterccrx8s, sabi_swat, Siddarth_Ramani, subincb, TorqueSteer | 14 | 1.68% |
Suzuki VStrom 250 SX | 2TR-FE, akshayhonda, altius, ananthacharya, Arsenic, AtheK, Bhupesh_2628, C300, chef-de-jeep, chinmaypillay, Cj3bDog, coolmel, coriollis, corneliu, CzechItaliaMoto, DeKay, dextor, Doge, Dressellian, farhadtarapore, Full_Minchingu, Geo_Ipe, Gildarts, girimajiananth, GreasyCarb55, Hamza123, hmansari, iamahunter, jd10ent, JReacher13, jusgetgoing, JustStarted, Ketan_R15, kiki_13, kozhissery, kthrottle, Lord Lucan, madhukar_n, manson, Mr.Ogre, Mustang_Boss, Neeraj1903, PaddleShifter, ram1kv, ramji_or, redohabitat, Researcher, Rocky_Balboa, r_subbiah, Sahil00090, sangam_mm93, Sangwan, SankalpDesai, sdg4wheels, Sebring, skviknaraj, SoumenD, superchamp, surjaonwheelz, Swapnil4585, tarmacnaut, technicalytuned, Teesh@BHP, VALLURIS, virgovencat, W.A.G.7, w0lf, YD14 | 68 | 8.14% |
Honda CB300F | arpanjha, arunrajk81, bwildrd#1, darthvader001, Fuldagap, huntrz, inwester, jailbird_fynix, kjayant, maheshmenon, MMV, mohitchalla, naveenroy, Newtown, Nithesh_M, Omkar, pixantz, PreludeSH, Samba, ShreyG, Surya, Travelling_Monk, virajmore03 | 23 | 2.75% |
Benelli TRK 251 | 0 | 0% | |
QJ Motor SRC 500 | 0 | 0% | |
Keeway 300N | 0 | 0% | |
BMW G310RR | Archie_27, ashking101, AYP, Bhodrolok, double, el lobo 6061, Ethnicul, HooghlyBoy, lijodavis, Moto$apien, sampadroy, Torque_Curve, WhiteSierra, yatesh.92 | 14 | 1.68% |
Keeway K-Light 250V | 0 | 0% | |
Keeway 300R | Knighted06 | 1 | 0.12% |
Keeway Vieste 300 | catchjyoti | 1 | 0.12% |
Keeway Sixties 300i | 0 | 0% | |
KTM RC 390 | AJITHAAA, antz.bin, Axe77, divyadeeptsi, dr.dre, dr_TJ, Glifford, Herschey, iron.head, IshaanIan, janakiram_m, jayram.r, John P Daniel, josephilip, KA19Rao, mallumowgli, manubg92, msrsooraj, MT_Hyderabad, PrasannaDhana, RajeevSharma, Ratan Prabhu, roy_libran, Rshrey22, sac23, saikishor, shatananda.k, Shonith, siddhant, Swap_Abarth, Tuisha110HP, unk9ja, varunanb, VW2010, Yash390 | 35 | 4.19% |
Zontes 350R | 0 | 0% | |
Zontes 350X | Knight Rider | 1 | 0.12% |
Zontes GK350 | 0 | 0% | |
Zontes 350T | 0 | 0% | |
QJMotor SRV300 | 0 | 0% | |
QJMotor SRK400 | 0 | 0% | |
Keeway V302C | 0 | 0% | |
Ultraviolette F77 | //M, abhayshanu, Abhiranjan, Aditya_Bhp, aim120, ajithvpl, alexpaul, Alfaholic, aqualeo2040, ashwin1397, avinashsg, Bageera, bf1983, bhardwhu, bhargav2015, bronco, brraj, CaptainBrijesh, carnutfrombanga, Cooleo, corvus corax, Crhysis, deepakchan, deltasierra, denomathew, DIY410, dreamseller, Dwaipayan26, GKR9900, GrandTourer, gupta_chd, hemanth.anand, itsmb, Jhinchak, KarthikK, Kottayamkaran, Lambro, maddy42, mkumar79, motonomad, mr_freakky, neo_narender, Nikhildrao, NoSugarNoSpice, Osteon206, pavanmadhini, PraNeel, QuentinTino, rAijin_, ramnaresh_2000, ramprakashr, rbp, RoverX, sajaijayan, shady, Sivacar, Small Bot, Sman999, souvik6, SportsMedicine, sreeJiva, sri_tesla, Sudarshan42, sunilrs, superbhikari, susheel_kainat, sweetvar26, the.dogfather, Tourer, UltraViolence, vasist, vedirah, vigneshnr, VijayAnand1, Vitalstatistiks, vkarulkar, whitewing, ynike99 | 78 | 9.34% |
Moto Morini Seiemmezzo Retro | vinodvaddi | 1 | 0.12% |
Moto Morini X-Cape 650 | athalaga, Avikbrio, Ikran, k_ajay | 4 | 0.48% |
Triumph Tiger Sport 660 | adrena, aks_karthik, binoyyj, dingolphie, FiatDiesel, Fullrevs, hifisharu, highlander, lovetorque, Meph1st0, pd_scorpio, r.K, rhsakarp, Sam.k, shayne, SohailPistawala, sridhu, Sudeep_Kimster, Thumping Soul, TorqueTwist, troika, udainxs | 22 | 2.63% |
Suzuki Katana | 5252rpm, aakash1412, ab0593, abhi9044, AmitRavi07, aneesh2M, bigron, BopsKA12, buzzy_boy, Desmosedici, DevOnWheels, DIV17, Dramitn, FURY_44, Gaur, jono213, MotoBlip, N33raj, Ne0N, nutcracker, OneLivingLife, safe_rider, sai_ace, Singh101, starter, SuperMane, th2, TM_Turbo, TorqueKnight, TwerkyC0ffee, Vmax1200, W16rocks | 32 | 3.83% |
Harley-Davidson Nightster | .HEM, Air Cav, Shubhendra | 3 | 0.36% |
Ducati Streetfighter V2 | anb, BharathXUV700, Caramba, Indian2003, niranjanrvce, pranavt, quickdraw, redeff, RJ2285, Sachin_Nair, satchit_bhp, srini1785, Sunny_ST3, the_skyliner, varun_ro | 15 | 1.80% |
Triumph Tiger 1200 | .sourov, 46TheDoctor, Ani0404, Cyborg, darkpython9, drive_angry, G-BoleroBoy, GokuTorqueRider, GTB, IP_Man, Jaggu, KharbandaKartik, Mr.O, NTO, onedotsix, palsaumik, Puffdamgcdragon, sad:), samkat1, shivasuma, shyamg28, SubodhRage, wheeledwanderer | 23 | 2.75% |
Voters: 835. |