|
View Poll Results: Which cars are the greatest survivors ? | |||
This poll will close on 21st September 2022 at 19:43 | |||
Landmaster/Ambassador with BMC petrol/diesel engine | Akash.D, allinbalance, anjan_c2007, Bhargav7, Chhanda Das, hardilip, sabsubs | 7 | 1.54% |
Ambassador Isuzu engine diesel/ petrol | asmr, balajisb, deep_behera, drift87, Dwaipayan26, ecenandu, Everlearner, for_cars1, HooghlyBoy, jusgetgoing, KrisTvpm, lapis_lazuli, NarediAni7518, NKB, NomadicLife, omranga98, RaghavEvoX, reinhardt93, RijuC, sainyamk95, SgtRepeat, SILVER-ARROW, vedirah, vigneshkumar31, vj123, YashD | 26 | 5.70% |
Fiat Millecento/ Elegant/ Select/Super Select | ArTigor | 1 | 0.22% |
Fiat 1100 D/ President/ Padmini/ 137 D | arun1100, Glifford, justin.das, kirans, rajesh.palaria, Swap_Abarth, whencut86 | 7 | 1.54% |
Standard Super Eight/Ten | 0 | 0% | |
Standard Herald Mk I,II, III | 0 | 0% | |
Willys/Jeep/ Mahindra CJ 3B/4A/CJ 500 D/Classic | ashking101, Logan2007, nec2152, neelkumar, peterjim13, subuiyer, theflyingguy, VRPAI | 8 | 1.75% |
Mahindra 540 DP/ Commander/Marshal/ Armada/ Grand and variants | BackstraightBoy, BopsKA12, Deepsp, docprashant, indrangiri, Jeevan Sukumar, mathewspaul, Osteon206, Ravi Parwan, Skyline_GT | 10 | 2.19% |
Mahindra Bolero | amol4184, ankan.m.blr, BlackPearl, DIV17, doc_zeus, furyrider, gunin, haria, Herbie98, jayram.r, jeepster_chd, Jerryaj, kranti, lemedico, MaheshY1, manikjeet, nettooran, ohaak, PrasunBannerjee, purohitanuj, RoadAtlas, sathyasuri, Spinnerr, SSD2122, sunilsreenivasg, vj_torqueaddict, VKumar | 27 | 5.92% |
Mahindra Scorpio | Cliff9091, Kapany, Karthik Chandra, Pontiac, sampadroy, sanmish, Singh101, sudipta, TheWall | 9 | 1.97% |
Mahindra Voyager | 0 | 0% | |
Maruti 800 SS80 | @og_adi, Andaleeb, Aroy, chinkara, CLIX, doxinboy, Nagato710, pavanmadhini, Rahulkool, rangarx, Slick | 11 | 2.41% |
Maruti 800 SB 308 | .sourov, Ajay_Sensei, anoopGTkrish, ashbhat2, AutoConsultant, avaneesh., bhardwhu, Bismaya, BoneCollector, carriage.retorq, CkmGowda, DDiSLover, DrSumit, FrozeninTime, girishglg, hemanth.anand, KiloAlpha, Knighted06, Leoshashi, mayank0782, MSC, rajvardhanraje, RaviK, RGK, RiGOD, ron_9191, SafariMan, Shreyfiesta, Simha13, Sreejith V, Teesh@BHP, troika, xjosephjacob, YD14 | 34 | 7.46% |
Maruti Van/ Omni | abhii176, Asish_VK, cpabhijit, docsinghal, Eddy, FiatDiesel, Gotham_City, Mustang Sammy, nishantbhatia84, prajwalmr62, puneetakhouri, richie4u, Subby, superbad, xtremeshock | 15 | 3.29% |
Maruti Gypsy/King | acsandeep, AROO7, Bhalla, Bibendum90949, Fuldagap, Hudson, ijeff, MadinMumbai, pandabear, Raj_RD, RD150, RohaNN_kWh, Roy.S, starter, vasanthn21 | 15 | 3.29% |
Maruti 1000/ Esteem | Captain Slow, Maky, SN88 | 3 | 0.66% |
Maruti Zen | astrodex, chembilath, dr.aviansh, Living2Drive, Moto$apien, quantobigboot, RoadMonkey, ronello, Sebring, sharktale, ssjr0498, sunikkat, Trust_In_Thrust, Utopian, Vijin, Zignor | 16 | 3.51% |
Maruti Swift/DZire petrol and diesel | 2000rpm, Abhi_Automobile, AjinkyaP, autobahnjpr, DevilzzzzOwn, easterncar, eccentric, GranvilleDsouza, KVNair, LEOMAN, Ponbaarathi, pranjal1984, Rshrey22, Sandeep500, Sk8r, souvikjana83, TechSavvy, tirumalavoleti, TorqueMonster, vigsom, vvrchandra, windiesel, youknowitbetter | 23 | 5.04% |
Maruti Alto | Akshay6988, ash22, findviru, Gansan, glovins2004, gt3t0uring, Iksvaku, KPR, mahesh_sn, mkumar79, Nithesh_M, PaddleShifter, pgoyal1996, Plymouth_Fury, ram.iyer95, rameshnanda, saleem_k, SlowRider, sreejith.pish, srikanthmadhava, stallmaster, ulhas.ahirrao, umohan98 | 23 | 5.04% |
Ford Escort | 0 | 0% | |
Ford Ikon | 0 | 0% | |
Ford Fiesta petrol and diesel | hareshjethwani, Nikhildrao, Siva Prakash | 3 | 0.66% |
Ford Figo petrol and diesel | Arwin07, COMMUTER, HYDRAVI, Mad Max, Pequod, SubodhRage, VijayAnand1 | 7 | 1.54% |
Skoda Octavia petrol and diesel | gulerianeeraj | 1 | 0.22% |
Skoda Fabia petrol and diesel | 0 | 0% | |
Opel Astra petrol and diesel | 0 | 0% | |
Opel Corsa | HappyRoadie | 1 | 0.22% |
Peugeot 309/ GLD | 0 | 0% | |
Premier 118 NE/1.38D/ Viceroy | 0 | 0% | |
Mercedes Benz E Class W 124 petrol and diesel | jagzrk, vikramvicky1984 | 2 | 0.44% |
Mercedes Benz E Class all other models | 0 | 0% | |
Mercedes Benz C Class all models | jaideepshinh | 1 | 0.22% |
BMW 3/ 5/ 7 Series Sedan models | 0 | 0% | |
Audi A4 A6 A8 Sedans | 0 | 0% | |
Toyota Qualis | 46TheDoctor, 51morris, aadya, Aditya, antz.bin, anumod, arbind85, battada, BhayanaV, bullinb, buzzy_boy, Capt.Arun, carfreak, Concorde, Cresterk, DicKy, dmplog, Doge, Early_Adopter, ganeshtvpm, gjnnbagal, GKR9900, KANNURAN, Kashi053, ksakotai, kutts, Livnletcarsliv, Mr.Ogre, nbr, Newtown, nishsingh, prkiran, RajeevMD, rutvij, sassid, sharanvenu, silverado, SulemanP, Swarup5, Tucker48, ViMo, WhiteSierra, whitewing | 43 | 9.43% |
Toyota Innova | a.bhatt, aaychat, Abhi5868, Abhi_abarth, achyutaghosh, adi_sun, AKSarkar1, AMG1, anshuman1117, arunrajk81, arun_747, Ashish0485, AYP, Blow Horn Ok, car_crazy, cediaowner, CEF_Beasts, chieftain, Comrade, Deeps, DeKay, dhruvritzed, digitalnirvana, drive2eternity, funkykar, G-One, Gannu_1, GipsyDanger, giri1.8, GrandTourer, GreasyCarb55, greenhorn, grkonweb, HR 16, i74js, Ice, InControl, jbpanda, jeganatu, Jessierider, jfk1975, JithinR, jkrishnakj, John, karthi.stark, Kartikaygaur, kavensri, kavu75, kevintomin, KkVaidya, kraken, krishnakarthik1, LordSharan, MaanSingh, mango_pal, manjubp, Mat095, MK3, mohitchalla, MotoBlip, mpthy, Mr.O, Mr.Perera, narayans80, Nikhil Beke, NirmalK, noblecr, OPMaurya, padmrajravi, Pedalmasher_20, pjbiju, poloman, Prafful_Rathod, Prashant1286, Pri2, PrideRed, PSM_360, R2D2, RaceHorse, Rambo-RS, RavenAvi, redohabitat, Researcher, RJ2285, Rocketscience, royalbeat, roy_libran, rrsteer, Rshreyansh, samabhi, samm, Sandeep M, Sandy Damodaran, Sanidhya mukund, Sarinkrc, Shanksta, Shanks_Jazz, sharan_si, shortbread, shree_shell, Shreyas Aterkar, Siddarth_Ramani, Simple_car, sjain2054, SJQIL87, skanchan95, SolidSnake, SR-71, sschivate, sudharshan, Sumer, the.dogfather, Thilak29, throttleflick, totaloverdoze, Turbanator, Turbohead, Turbolove, Vasanth, VinsWagen, vishy76, VRJ, warp_10, wbd8779 | 124 | 27.19% |
Toyota Corolla/ Altis | fordfreak, piyush78, pta320, Small Bot, whitecloud | 5 | 1.10% |
Hyundai Santro | adithya.kp, AdityaLN, Bigzero, fhdowntheline, neofromcapone, NoSugarNoSpice, Peterf, pram_ind, PrashantPahwa, srivatsahg, wantarangerover | 11 | 2.41% |
Hyundai Accent/ Viva petrol and diesel | 0 | 0% | |
Hyundai i 10 | RoverX | 1 | 0.22% |
Renault Duster petrol and diesel | 0 | 0% | |
Daewoo Cielo | anantnehru, skrao, SNOWY227 | 3 | 0.66% |
Daewoo Matiz | Candy$Cars | 1 | 0.22% |
Volkswagen Polo petrol and diesel | CafeRacer16, KA19Rao, xrules | 3 | 0.66% |
Volkswagen Vento petrol and diesel | AbidIqbalShaik, Figopian | 2 | 0.44% |
Chevrolet Aveo | 0 | 0% | |
Chevrolet Cruze petrol and diesel | 0 | 0% | |
Chevrolet Beat | Mortis, saikishor | 2 | 0.44% |
Chevrolet Optra petrol and diesel | 0 | 0% | |
Chevrolet Spark petrol and diesel | 0 | 0% | |
Tata Indica petrol and diesel | praveen_n, srj1266, torquecurve | 3 | 0.66% |
Tata Indigo/ CS petrol and diesel | SS80 | 1 | 0.22% |
Tata Estate | 0 | 0% | |
Tata Sierra | 0 | 0% | |
Tata Safari | IP_Man, shady8701, ThatCarGuy | 3 | 0.66% |
Sipani Dolphin/ Montana | tushky | 1 | 0.22% |
Sipani Rover Montego | Mr_Bean | 1 | 0.22% |
Standard 2000 (Rover) | 0 | 0% | |
Maruti Versa/ Eeco | 0 | 0% | |
Maruti Baleno Sedan | sukhbirST, ubsmart | 2 | 0.44% |
Voters: 456. |