|
View Poll Results: Which one is your favourite? | |||
Acko General Insurance Limited | ![]() ![]() ![]() | 42 | 12.54% |
Bajaj Allianz General Insurance Company | ![]() ![]() ![]() | 34 | 10.15% |
Bharti AXA General Insurance Company | ![]() ![]() ![]() | 5 | 1.49% |
Cholamandalam MS General Insurance Company | ![]() ![]() ![]() | 1 | 0.30% |
DHFL General Insurance | ![]() ![]() ![]() | 0 | 0% |
Digit General Insurance | ![]() ![]() ![]() | 20 | 5.97% |
Edelweiss General Insurance | ![]() ![]() ![]() | 1 | 0.30% |
Future Generali India Insurance | ![]() ![]() ![]() | 2 | 0.60% |
HDFC Ergo General Insurance Company | ![]() ![]() ![]() | 42 | 12.54% |
ICICI Lombard General Insurance Company | ![]() ![]() ![]() | 30 | 8.96% |
IFFCO Tokio General Insurance Company | ![]() ![]() ![]() | 13 | 3.88% |
Kotak Car Insurance | ![]() ![]() ![]() | 3 | 0.90% |
L&T General Insurance Company | ![]() ![]() ![]() | 0 | 0% |
Liberty General Insurance | ![]() ![]() ![]() | 0 | 0% |
Magma HDI General Insurance | ![]() ![]() ![]() | 0 | 0% |
National Insurance Company | ![]() ![]() ![]() | 11 | 3.28% |
Navi General Insurance Ltd. (COCO) | ![]() ![]() ![]() | 0 | 0% |
New India Assurance Company | ![]() ![]() ![]() | 32 | 9.55% |
Oriental Insurance Company | ![]() ![]() ![]() | 5 | 1.49% |
Raheja QBE General Insurance Co. Ltd. | ![]() ![]() ![]() | 0 | 0% |
Reliance General Insurance Company | ![]() ![]() ![]() | 5 | 1.49% |
Royal Sundaram General Insurance Company | ![]() ![]() ![]() | 30 | 8.96% |
SBI General Insurance | ![]() ![]() ![]() | 1 | 0.30% |
Shriram General Insurance | ![]() ![]() ![]() | 1 | 0.30% |
Tata AIG General Insurance Company | ![]() ![]() ![]() | 25 | 7.46% |
United India Insurance Company | ![]() ![]() ![]() | 18 | 5.37% |
Universal Sompo Insurance | ![]() ![]() ![]() | 1 | 0.30% |
Other (please specify in your post) | ![]() ![]() ![]() | 13 | 3.88% |
Voters: 335. You may not vote on this poll |
![]() |
Search this Thread | ![]() 173,647 views |
![]() | #76 |
BHPian Join Date: Dec 2021 Location: Bangalore
Posts: 26
Thanked: 28 Times
| |
![]() |
|
![]() | #77 |
BHPian Join Date: Feb 2021 Location: Mumbai
Posts: 34
Thanked: 52 Times
| |
![]() |
![]() | #78 |
Senior - BHPian ![]() Join Date: Oct 2007 Location: Bombay
Posts: 2,561
Thanked: 305 Times
| |
![]() |
![]() | #79 |
BHPian ![]() | |
![]() | ![]() |
![]() | #80 |
BHPian ![]() Join Date: Sep 2021 Location: Bengaluru
Posts: 48
Thanked: 116 Times
| |
![]() |
![]() | #81 |
BHPian ![]() Join Date: Aug 2020 Location: Bengaluru
Posts: 33
Thanked: 125 Times
| |
![]() |
![]() | #82 |
BHPian Join Date: Jun 2022 Location: Raipur
Posts: 58
Thanked: 582 Times
| |
![]() | ![]() |
![]() | #83 |
BHPian ![]() Join Date: May 2020 Location: BLR | HYD
Posts: 341
Thanked: 530 Times
| |
![]() |
![]() | #84 |
BHPian ![]() Join Date: Apr 2016 Location: Bangalore
Posts: 390
Thanked: 382 Times
| |
![]() | ![]() |
![]() | #85 |
BHPian Join Date: Sep 2021 Location: GURUGRAM
Posts: 43
Thanked: 72 Times
| |
![]() |
![]() | #86 |
BHPian Join Date: Aug 2022 Location: Bengaluru
Posts: 140
Thanked: 523 Times
| |
![]() |
|
![]() | #87 |
BANNED Join Date: Mar 2022 Location: <<--
Posts: 813
Thanked: 3,584 Times
| |
![]() | ![]() |
![]() | #88 |
BHPian | |
![]() |
![]() | #89 |
BHPian ![]() Join Date: Jun 2009 Location: Mumbai
Posts: 144
Thanked: 365 Times
| |
![]() |
![]() | #90 |
BHPian Join Date: Mar 2015 Location: Kollam
Posts: 28
Thanked: 37 Times
| |
![]() |
![]() |