| RahulNagaraj | - | - | - |
| Electromotive | | 2 | 2,513 |
| RavenAvi |
14th February 2022 08:16
by Kannan | 10 | 6,714 |
| devil_klm | - | - | - |
| TusharK |
11th February 2022 19:01
by Emvi | 5 | 4,255 |
| TusharK | | 5 | 3,756 |
| RahulNagaraj | | 0 | 1,692 |
| skrao |
11th February 2022 08:22
by Kannan | 37 | 15,185 |
| TusharK | | 3 | 2,587 |
| heysac | | 6 | 2,345 |
| RahulNagaraj | | 2 | 2,720 |
| angadanand |
9th February 2022 19:47
by yashg | 23 | 9,432 |
| Venkatesh | | 14 | 7,566 |
| CircleOfLife | | 7 | 3,965 |
| Shresth_EV | | 19 | 10,184 |
| anjan_c2007 |
4th February 2022 19:28
by condor | 1 | 1,840 |
| TusharK | | 2 | 2,401 |
| RahulNagaraj | | 1 | 2,295 |
| sri_tesla | | 18 | 6,740 |
| RahulNagaraj | | 0 | 3,483 |
| RahulNagaraj | | 18 | 7,779 |
| RahulNagaraj | | 4 | 3,174 |
| RahulNagaraj | | 7 | 3,153 |
| TorqueIndia | - | - | - |
| RahulNagaraj |
27th January 2022 21:37
by ron178 | 4 | 2,456 |